Valid Identifiers for Base Units
In all tables, the valid identifiers for units that can be used in TOP-Energy are highlighted in bold type.
SI Base Units
SI is the International System of Units (French: Système international d’unités). There are seven SI base units from which all other physical units are derived. Both the name and the unit symbol can be used as identifiers.
Unit Name | Identifier (name) | Identifier (symbol) | Quantity Name | Definition |
---|---|---|---|---|
Kilogram | kilogram | kg | mass | Determined by the international kilogram prototype (original kilogram), a cylinder made of platinum-iridium. |
Second | second | s sec | time | The 9 192 631 770 times the period duration of radiation at the transition between the two hyperfine structure levels of atoms of the caesium isotope 133Cs in the ground state. |
Meter | meter | m | length | The length of the distance the light travels in a vacuum in a 299 792 458th of a second. The original definition was 10-7 the length from the equator to the pole along a meridian. |
Ampere | ampere | A | electric current | Current flow which generates a force of 2·10-7 N/m between two infinitely long conductors at a distance of one meter. |
Candela | candela | cd | luminous intensity | Intensity in a given direction of a source emitting monochromatic radiation of frequency 540·1012 Hz and that has a radiant intensity in that direction of one 683th watt per steradian. |
Mole | mole | mol | amount of substance | The amount of substance of a system which contains as many elementary entities as there are atoms in 12 gram of the carbon isotope 12C in the unbound state. |
Kelvin | Kelvin | K | thermodynamic temperature | A 273.16th of the thermodynamic temperature of the triple point of water. |
Further Base Units
In addition to the SI base units, other base units are available, e.g., for amounts of money.
Unit | Identifier (name) | Identifier (symbol) | Quantity Name | Definition or Comment |
---|---|---|---|---|
Euro | Euro | EUR | money | Currency used in most countries of the European Union. |
Person | Person | Pers | personnel | |
Radian | radian | rad | angle | The length of an arc divided by the radius of the circle. |
Steradian | steradian | sr | solid angle | Partial surface of a sphere divided by the squared radius of the sphere. |